Double-Open Swing Door Temperature and Low Humidity Test Chamber
1. Application:
Temperature humidity chambers doing 85% at 85C testing. You can see the new design and testing performance.
2. Features:
1. Compact Design, Small Overall Dimension, Big Volume;
2. Modular Design and Manufacturing, Easy Operation and Maintenance;
3. 7-inch True Color Touchscreen Controller;
4. Copper-tube-bending Technology, Energy-saving Refrigeration System, Environmental Friendly Refrigerant;
5. International Standard Electrical control cabinet;
6. Chinese, English, the Russian Language Supported HMI Interface;
7. Manuals, Diagrams, etc. Documents Supported;
8. Meet IEC61215 and IEC61646 Test Standards;
Temperature Humidity Test Chamber Technical Specifications
Model | BK-MH-408R | BK-MH-408L | BK-MH-408S |
408L chamber volume | |||
Temp. range | -20°C ~150°C | -40°C ~150°C | -70°C ~150°C |
Display resolution | 0.1°C | ||
Temperature stability | High±0.5°C, low ±1.0°C | ||
Temperature uniformity | ±2.0°C | ||
Heat uptime | -20°C ~+100°C, within 35 min | ' -40°C ~+100°C, within 45 min | ' -70°C ~+100°C, within 60 min |
Pull downtime | -20°C ~-20°C, within 45 min | ' +20°C ~-40°C, within 60 min | ' +20°C ~-70°C, within 80 min |
Humidity range | 20~98%R.H,(standard), '10~98%R.H,(with humidifier) | ||
Humidity constancy | ±2.5%R.H | ||
Humidity uniformity | ±3.0%R.H | ||
Interior Dimension(mm) | 700W*750H*800D | ||
Exterior Dimension(mm) | 980W*1940H*1740D | ||
Interior material | Stainless Steel Plate(SUS 304) | ||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | ||
Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | ||
Total power | 6KW(heater 3KW included) | '7KW(heater 3KW included) | '9KW(heater 3KW included) |
Max current | 17A | 17A | 19A |
Water Consumption | 1L/hr | 1L/hr | 1L/hr |
Ambient Temp. | +5°C ~+35°C | ||
Power Supply | AC 380V±10% 50Hz,3 phase 4 wires +Ground Wires | ||
Weight | 400KG | 420KG | 450KG |
Sight window size | 460*560mm | ||
Sample holder | 2 pcs | ||
Fittings | cable port(portΦ50mm)*1, chamber lamp*1, power cable *2m | ||
Safety device (standard) | No fuse breaker(NFB), overpressure, overheat & over-current protect, over temp. protect, overload protect for the blower, dry heat protect | ||
Control System | Balanced Temperature & Humidity Control (BTHC)System | ||
Refrigeration system | Air Cooled (Water Cooled is an option) | ||
Hermetic compressor | |||
Hermetic compressor Single stage refrigeration system, CFC-Free refrigerant(HFC-507/HFC-23) | |||
CFC-Free refrigerant(HFC-507/HFC-23) | |||
Controller | 7-inch LCD Touch Screen panel | ||
Operation model: Program or fixpoint running | |||
Memory capacity :120programs,1200steps, | |||
All repeat 999 cycles, part repeat 99 cycles | |||
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |