| Machine size(W*H*D) | 250*510*350mm | 
| Power | AC220V±10% 50/60HZ | 
| Barrel parameters | Inner hole 9.55±0.025mm | 
| Pistons parameters | Piston head: 9.475±0.015mm | 
| Piston length | H=6.35±0.1mm | 
| Parameters | Extrusion hole 1=2.095±0.005mm | 
| Temperature parameter | With intelligent temperature control instrument,  with four pairs of significant temperature setting control, PID parameters can be automatically set, precision up to ± 0.1 degree centigrade  | 
| Temperature range | RT~450ºC | 
| Temperature accuracy blade to  jawand dust collector  | ±0.2 ºC | 
| Display resolution | 0.1ºC | 
| Maximum comsuption | < 600W | 
| Temperature recovery time | less than 4 min. | 
| Weight parameters | |
| Weight accuracy | ±0.5% | 
| Basic configuration | 0.325kg, 1.kg, 2.1kg, 3.kg, 5.kg, 10.0kg, 12.kg, 21.6kg | 
| Position detection | |
| Loop distance from up and down | 30mm | 
| Control precision | ± 0.1mm | 
| Test flow control | |
| Times of cutting the material | 0~10 times | 
| Material cutting interval | 0~999s(set reference Table 2) | 
| Control flow reaches the set temperature without volatility | |
| Barrel temperature time | 15 min. | 
| Material be installed | 1 min | 
| Material sample temperature recovery time | 4 min. | 
| When binder set | 1min |