Features:
1 New design, easy operation.
2 Imported LCD touch controller.
3 Uniform air supply cycle system.
4 Long axis motor is vertically installed on the top.
5 Bright and spacious observation window.
6 Advanced security protection device
7 Rapid heating-up and heating-down temperature
8 Best after sales service: One year free parts maintenance.
9 Meet international test standards.
10 Customization is available & welcomed.
Technical parameters:
Specification | ||||||||
Model | BK-CT-225 | BK-CT-306 | BK-CT-408 | BK-CT-800 | BK-CT-1000 | |||
Internal Dim.W×H×D(mm) | 500×750×600 | 600×850×600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 | |||
External Dim.W×H×D(mm) | 1500×1930×1550 | 1600×2030×1550 | 1600×2030×1750 | 2100×2280×1950 | 2100×2280×1950 | |||
Temperature Range | -70ºC-- -150ºC(KS); -40ºC-- -150ºC(KL); +20ºC-- -150ºC(KR) | |||||||
Rapid Changes Temp.Range | -70ºC;-50ºC-- +85ºC(KS),-40ºC; -20ºC-- +85ºC(KL),-20ºC; 0ºC-- +85ºC(KR) | |||||||
Heating & cooling rate | 3ºC/min,5ºC/min,8ºC/min,10ºC/min,15ºC/min | |||||||
Ferformance | Temp.Constancy | ±2.0ºC | ||||||
Temp.Constancy | ±1.5ºC | |||||||
Indication Resolution | 0.01ºC | |||||||
Heat-up Time | -70ºC-- -150ºC in 60min; -40ºC-- -150ºC in 50min; +20ºC-- -150ºC in 35min | |||||||
Pull-down Time | +20ºC-- -70ºC in 70min; +20ºC-- -40ºC in 55min; +20ºC-- -20ºC in 35min | |||||||
Material | Exterior | Stainless steel piate+powder Coated | ||||||
Interior | SUS#304 stainless steel piate | |||||||
Insulation | PU & Fiberglass wool | |||||||
Systems | Cirulation | Siroco fan | ||||||
Heating | Heater;stainless-gang Fin-type heat pipe heat pipe heating mode of air circulation | |||||||
Cooling | Airtight compressor+vaporator fins+air-cooling condenser | |||||||
Other Components | Vacuum glass inspection window, cable port(ø 60mm),control status indicator lights,chamber lamp, experiment separation shelves(freely adjustable 2pcs) | |||||||
Sevey Devices | No fuse overload protection, the compressor overheating,over-current, over-pressure,dry heat, inside the over-temperature warning system | |||||||
Power Source[K.W.] | AC 3Ψ 380V 60/50Hz |
Except Rates Rapid Linear Change Temperature Cycling Stability Test Chamber, we also can supply:
1) Temperature/ humidity test series: Temperature humidity test chamber, Walk in environmental room, Thermal shock test chamber, High altitude low pressure simulation test chamber
2) Aging test series: Hot air oven, Vacuum drying oven, Air ventilation aging test chamber, Steam aging test chamber, Ozone resistance test chamber, Burn in test equipment
3) Weather simulation tes series: Rain spray test chamber, dust test chamber, Xenon lamp aging test chamber, UV test chamer
4) Mechanical test series: High frequency vibration test machine, drop test machine , Glue dispensing machine etc.